<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palos Verdes Half Marathon</title>
	<atom:link href="http://palosverdeshalfmarathon.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://palosverdeshalfmarathon.org</link>
	<description>Official site for the Palos Verdes Half and 5K.  Registration, Maps, Photos, Results, Sponsers All Found Here.</description>
	<lastBuildDate>Tue, 28 Aug 2012 06:30:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Post Race Message</title>
		<link>http://palosverdeshalfmarathon.org/post-race-message/</link>
		<comments>http://palosverdeshalfmarathon.org/post-race-message/#comments</comments>
		<pubDate>Wed, 23 May 2012 00:14:27 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=630</guid>
		<description><![CDATA[Greetings Runners! We wish to thank you for your participation in the Palos Verdes Half Marathon or 5K Run. We know that there are many runs to choose from and we appreciate you choosing ours. We apologize for the very poor shuttle service, and are re-evaluating options from moving the run to a location where [...]]]></description>
				<content:encoded><![CDATA[<div id="yui_3_2_0_25_1337728664918435">Greetings Runners! We wish to thank you for your participation in the Palos Verdes Half Marathon or 5K Run. We know that there are many runs to choose from and we appreciate you choosing ours. We apologize for the very poor shuttle service, and are re-evaluating options from moving the run to a location where no shuttle service is needed or to finding a better shuttle service. We would appreciate your feedback on all aspects of the event. A survey has gone out from RaceGrader. Please take a moment to fill it out as your input from a runner’s viewpoint will help us mold a better run for you in 2013.</div>
<div id="yui_3_2_0_25_1337728664918554">For 45 years, proceeds from this race have benefited hundreds of children through annual scholarships and events like &#8220;Project Shoe&#8221; where each year, hundreds of under-privileged children receive new shoes, book bags, and supplies for school.</div>
<div id="yui_3_2_0_25_1337728664918559">Once again thank you for your patience. We appreciate your feedback and support. We look forward to an improved race experience in 2013.</div>
<div id="yui_3_2_0_25_1337728664918562"><span style="font-size: small;"> </span></div>
<div id="yui_3_2_0_25_1337728664918565"><span style="font-size: small;">Keep Running!</span></div>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/post-race-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Timing Issues</title>
		<link>http://palosverdeshalfmarathon.org/timing-issues/</link>
		<comments>http://palosverdeshalfmarathon.org/timing-issues/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:58:12 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=623</guid>
		<description><![CDATA[<p>Our apologies, but it appears the timing company inadvertently posted the half marathon times under the overall 5K times. The times posted under Age Divisions appear to be correct. We are working to get this corrected as soon as possible. The timing company is closed today but we are trying to contact someone in their [...]]]></description>
				<content:encoded><![CDATA[<p>Our apologies, but it appears the timing company inadvertently posted the half marathon times under the overall 5K times. The times posted under Age Divisions appear to be correct. We are working to get this corrected as soon as possible. The timing company is closed today but we are trying to contact someone in their office.</p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/timing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Results</title>
		<link>http://palosverdeshalfmarathon.org/race-results/</link>
		<comments>http://palosverdeshalfmarathon.org/race-results/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:22:38 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=611</guid>
		<description><![CDATA[<p>Go to main page and click on &#8220;Race Results&#8221; line &#8211; you will be taken to the Active.com results page. </p>]]></description>
				<content:encoded><![CDATA[<p>Go to main page and click on &#8220;Race Results&#8221; line &#8211; you will be taken to the Active.com results page.  </p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Challenge Award Change</title>
		<link>http://palosverdeshalfmarathon.org/school-challenge-award-change/</link>
		<comments>http://palosverdeshalfmarathon.org/school-challenge-award-change/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:33:05 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=612</guid>
		<description><![CDATA[<p>We will hand out trophies to schools showing the most participation by their supporters over the combined school entrants rather than in elementary, middle, and high school categories. This is because we had a strong entry presence by private schools, which often have mixtures of elementary, middle, and high school classes. Thus, we will award [...]]]></description>
				<content:encoded><![CDATA[<p>We will hand out trophies to schools showing the most participation by their supporters over the <em>combined</em> school entrants rather than in elementary, middle, and high school categories. This is because we had a strong entry presence by private schools, which often have mixtures of elementary, middle, and high school classes. Thus, we will award first place and prize money to the single school showing the most participation; there will also be a trophy and recognition to the schools gaining second and third place.  We will look at total enrollment of the school when determining the cash winner. Checks will be provided directly to the school principal at a separate ceremony to take place at the school.</p>
<p>Great job everyone, and best of luck to you to capture the top prize!</p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/school-challenge-award-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Announcements!</title>
		<link>http://palosverdeshalfmarathon.org/last-minute-announcements/</link>
		<comments>http://palosverdeshalfmarathon.org/last-minute-announcements/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:06 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=602</guid>
		<description><![CDATA[The beer garden regrettably became the victim of insurance regulations and some &#8220;legalese&#8221; regarding property lines. We are very sorry, but it won&#8217;t happen this time! It is possible that the Kiwanis charter will not allow a beer garden in the future &#8211; so if not beer, what would you rather see for a future [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>The beer garden regrettably became the victim of insurance regulations and some &#8220;legalese&#8221; regarding property lines. We are very sorry, but it won&#8217;t happen this time! It is possible that the Kiwanis charter will not allow a beer garden in the future &#8211; so if not beer, what would you rather see for a future &#8220;freebie&#8221; refreshment?</li>
<li>Packet pick-up and late registration at the Village Runner in Redondo Beach on Friday 5/18/12, 11:00 am through 6:00 p.m.</li>
<li>Packet pick-up and late registration for Half Marathon on race day from 5:30 a.m. (5/19/12) up to 7 a.m.; for the 5K up to 8:00 a.m.</li>
<li>IMPORTANT: If you signed up for the SCHOOL CHALLENGE but did not enroll to support a elementary, middle/intermediate, or high school YOU WILL BE DISQUALIFIED. (This means you are not eligible for overall or age division prizes. Running teams &#8211; unless they are K-12 grade school running teams, are not eligible for the 5K School Challenge).</li>
<li>IMPORTANT: If you signed up for the TEAM CHALLENGE but are not part of a team that has <strong>5 or more participants,</strong> YOU WILL BE DISQUALIFIED. (This means you are not eligible for overall or age division prizes).</li>
<li>ONLY FINISHERS will be considered in calculations of participant numbers for the School and Team Challenges.</li>
<li>LOOK at the parking instructions before you come to the race &#8211; it will save you a lot of grief!</li>
<li>REMEMBER to thank volunteers as you move throughout the race course and afterwards &#8211; they are awesome for helping!</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/last-minute-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5K PDF Route Map</title>
		<link>http://palosverdeshalfmarathon.org/5k-pdf-route-map/</link>
		<comments>http://palosverdeshalfmarathon.org/5k-pdf-route-map/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:55:53 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=552</guid>
		<description><![CDATA[<p><a href="http://palosverdeshalfmarathon.org/?attachment_id=553" rel="attachment wp-att-553">PV 5K_Race_Map with water stations 2012</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://palosverdeshalfmarathon.org/?attachment_id=553" rel="attachment wp-att-553">PV 5K_Race_Map with water stations 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/5k-pdf-route-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half Marathon PDF Route Map</title>
		<link>http://palosverdeshalfmarathon.org/547/</link>
		<comments>http://palosverdeshalfmarathon.org/547/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:53:34 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=547</guid>
		<description><![CDATA[<p><a href="http://palosverdeshalfmarathon.org/?attachment_id=548" rel="attachment wp-att-548">PV_Half_Marathon_Race_Map with water stationsf-1</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://palosverdeshalfmarathon.org/?attachment_id=548" rel="attachment wp-att-548">PV_Half_Marathon_Race_Map with water stationsf-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/547/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a few days left to register!</title>
		<link>http://palosverdeshalfmarathon.org/just-a-few-days-left-to-register/</link>
		<comments>http://palosverdeshalfmarathon.org/just-a-few-days-left-to-register/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:43:52 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=543</guid>
		<description><![CDATA[<p>We are getting more registrations every day for the 5K School Challenge and Half Marathon Team Challenge! Be sure that you get your preferred shirt size by signing up by 5/9/12 &#8211; if you wait past that, our shirt supplies might not allow you to receive the size you would like to have!</p> <p>Late registration [...]]]></description>
				<content:encoded><![CDATA[<p>We are getting more registrations every day for the 5K School Challenge and Half Marathon Team Challenge! Be sure that you get your preferred shirt size by signing up by 5/9/12 &#8211; if you wait past that, our shirt supplies might not allow you to receive the size you would like to have!</p>
<p>Late registration will take place at the Village Runner in Redondo Beach, CA on May 12th and 18th. Race day registrations are available as well, but shirt distribution will depend on existing supplies &#8211; don&#8217;t be left out! Register NOW!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/just-a-few-days-left-to-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Announcement!</title>
		<link>http://palosverdeshalfmarathon.org/important-announcement/</link>
		<comments>http://palosverdeshalfmarathon.org/important-announcement/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:14:18 +0000</pubDate>
		<dc:creator>Shelley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=540</guid>
		<description><![CDATA[Register before April 8th to take advantage of lowest pricing! School Challenge walkers and runners &#8211; register before April 30th to ensure you receive your preferred shirt size!]]></description>
				<content:encoded><![CDATA[<ul>
<li>Register before April 8th to take advantage of lowest pricing!</li>
</ul>
<ul>
<li>School Challenge walkers and runners &#8211; register before April 30th to ensure you receive your preferred shirt size!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/important-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palos Verdes Marathon takes a step back</title>
		<link>http://palosverdeshalfmarathon.org/palos-verdes-marathon-takes-a-step-back/</link>
		<comments>http://palosverdeshalfmarathon.org/palos-verdes-marathon-takes-a-step-back/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 05:24:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palosverdeshalfmarathon.org/?p=396</guid>
		<description><![CDATA[<p>By Nick Green, Staff Writer</p> <p>The venerable Palos Verdes Marathon, the nation&#8217;s second- oldest event of its kind, has staggered to the finish line for the last time, a victim of rising expenses.</p> <p>This year, a half-marathon and 5K run and walk set for May 19 will replace the 26.2-mile endurance test.</p> <p>That will change the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>By Nick Green, Staff Writer</strong></p>
<p>The venerable Palos Verdes Marathon, the nation&#8217;s second- oldest event of its kind, has staggered to the finish line for the last time, a victim of rising expenses.</p>
<p>This year, a half-marathon and 5K run and walk set for May 19 will replace the 26.2-mile endurance test.</p>
<p>That will change the focus from an elite event for serious runners, including many attempting to post a qualifying time for the Boston Marathon &#8211; the nation&#8217;s oldest &#8211; into a community-oriented fundraiser.</p>
<p>&#8220;We really hated to give up after 45 years because we&#8217;re the second-longest continuously run marathon in the country,&#8221; event chairman John Williams said.</p>
<p>&#8220;There are those (runners) that are upset,&#8221; he acknowledged. &#8220;I don&#8217;t think it&#8217;s an overwhelming number.&#8221;</p>
<p>The problem was simple economics.</p>
<p>Two years ago, the event abandoned its almost two-decadelong San Pedro base, at Point Fermin Park, for similar reasons.</p>
<p>Costs to stage the event reached around $20,000.</p>
<p>And that undermined the major reason the Kiwanis Club of Rolling Hills Estates organized the race in the first place &#8211; as a charity fundraiser.</p>
<p>Organizers generally aimed to raise $50,000 a year. But that goal was threatened by the increasing costs needed to stage the event, including traffic control provided by law enforcement personnel.</p>
<p>&#8220;Fees and charges from various public agencies became prohibitive,&#8221; Williams said. &#8220;It just got to be so expensive, we just thought let&#8217;s come up with a more hospitable situation.&#8221;</p>
<p>Race organizers thought they had found that in neighboring Rancho Palos Verdes, where the Terranea Resort offered them a base to start and finish last year&#8217;s race.</p>
<p>Then came two &#8220;combative&#8221; City Council meetings, Williams said.</p>
<p>More red tape emerged, including permit requirements organizers hadn&#8217;t anticipated.</p>
<p>Despite an approved traffic plan, race day crowds paralyzed local traffic, trapping some residents in their neighborhood.</p>
<p>And the exorbitant costs the Kiwanis had sought to avoid? They followed them to Rancho Palos Verdes, too, with traffic control expenses alone coming to around $20,000.</p>
<p>The problems the Palos Verdes Marathon faced aren&#8217;t unique, said race director Walt Walston, whose Southern California-based company stages 15 to 20 similar road races annually.</p>
<p>&#8220;All the cities that you ask are broke, and they&#8217;re figuring out all kinds of ways to make money,&#8221; he said. &#8220;And I can&#8217;t say they&#8217;re incorrect in doing this. Gone are the days we could request a waiver of fees from city officials.&#8221;</p>
<p>So what to do?</p>
<p>The Palos Verdes Marathon ran two laps of a loop that traveled through picturesque Abalone Cove as well as Lunada Bay and Bluff Cove in neighboring Palos Verdes Estates.</p>
<p>But last year, only 214 runners completed the entire course, which had a reputation for being hilly and demanding. In contrast, the 5K and half-marathon attracted about 2,200 participants.</p>
<p>So by halving the length of the route, the nonprofit event also cut in half its most onerous expense: traffic control.</p>
<p>Moreover, that should also cut in half the time local traffic will encounter disruptions, which in turn should go some way to mollifying local residents.</p>
<p>And it wasn&#8217;t expected to have a substantial effect on runner turnout.</p>
<p>In fact, organizers have turned this year to trying to attract more casual runners and walkers.</p>
<p>To that end, two &#8220;challenge&#8221; events have been added: one for elementary, middle and high school students and another for teams.</p>
<p>Prizes will be awarded to the South Bay schools with the most participants, based on a percentage of its total enrollment.</p>
<p>The team event has three categories: fastest, one for most participants, and another for the team that shows the most &#8220;spirit,&#8221; defined as donning costumes and the like.</p>
<p>Shelley Johnston, challenge event chair and a distance runner herself, said longer distances prove intimidating to many casual runners.</p>
<p>&#8220;We&#8217;re hopeful we&#8217;re going to involve more of the community,&#8221; she said. &#8220;What we&#8217;re trying to do is get the kids to come out and exercise and support their schools.&#8221;</p>
<p>&nbsp;</p>
<p>TO GO TO THE LINK, <a href="http://www.contracostatimes.com/california/ci_20096596" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://palosverdeshalfmarathon.org/palos-verdes-marathon-takes-a-step-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
